Pogoda w Bulgaria
Rain (light rain)
9 °C
Wilgotność: 93% Ciśnienie: 1023 hPa Wiatr: 3 km/h W
Aktualna prognoza pogody dla Bulgaria
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
scattered clouds |
light rain |
moderate rain |
moderate rain |
scattered clouds |
| Temperature | 9 °C | 8 °C | 6 °C | 6 °C | 10 °C | 9 °C | 7 °C | 5 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h |
| Wind Direction | W | W | W | SW | W | N | S | SW |
| Humidity | 93% | 94% | 97% | 96% | 78% | 83% | 94% | 98% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
overcast clouds |
| Temperature | 5 °C | 3 °C | 1 °C | 5 °C | 11 °C | 12 °C | 10 °C | 7 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 2 km/h | 1 km/h |
| Wind Direction | W | NW | W | W | NW | NW | W | W |
| Humidity | 91% | 89% | 95% | 91% | 54% | 45% | 54% | 70% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
few clouds |
broken clouds |
overcast clouds |
| Temperature | 6 °C | 6 °C | 4 °C | 7 °C | 12 °C | 14 °C | 13 °C | 11 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | W | W | W | W | W | NW | W |
| Humidity | 75% | 81% | 86% | 75% | 55% | 52% | 61% | 69% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
clear sky |
few clouds |
clear sky |
clear sky |
few clouds |
overcast clouds |
| Temperature | 10 °C | 7 °C | 7 °C | 9 °C | 14 °C | 16 °C | 14 °C | 12 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 70% | 76% | 75% | 70% | 56% | 52% | 62% | 74% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 10 °C | 9 °C | 9 °C | 9 °C | 12 °C | 15 °C | 11 °C | 10 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | W | W | W | NW | NW | NW | W |
| Humidity | 92% | 91% | 97% | 94% | 83% | 67% | 94% | 95% |
scattered clouds
scattered clouds
few clouds
overcast clouds
few clouds
clear sky